One Pan-African team
A single Pan-African payroll team configures and runs your payroll — consistent service, wherever your people are.
PopayPayroll
Statutory contributions, compliant payslips, local contracts and leave — configured to local law inside our own engine.
One engine, all of Africa. Burkina Faso payroll rules run natively inside our own gross-to-net engine — monitored and kept current by our Pan-African team, not stitched from third-party aggregators.
BF · payroll across the continent
Understand HR in Burkina Faso
The full local picture for Burkina Faso: statutory contributions and the rules our engine runs natively — maintained by our Pan-African legislation team.
01 · At a glance
The fixed parameters every Burkina Faso payroll run starts from.
02 · Statutory obligations & contributions
Statutory contributions declared by the employer, each scheme with its own rate,
| Contribution | Employer | Employee | Basis & ceilings |
|---|---|---|---|
| CNSS — Old-age pension (vieillesse) | 8.5% | 5.5% | Gross salary, capped at FCFA 800,000 / month |
| CNSS — Family benefits (prestations familiales) | 6% | 0% | Gross salary, capped at FCFA 800,000 / month |
| CNSS — Occupational risks (risques professionnels) | 1.5% | 0% | Gross salary, no ceiling |
| TPA — Employer Apprenticeship Tax (Taxe patronale d'apprentissage) | 3% | 0% | All gross remuneration, no ceiling |
| FSP — Solidarity Fund for Peace | 1% | Net salary (after CNSS employee deduction) | |
| CARFO — Pension (civil servants only) | 12% - 14% | 8% | Applicable to civil servants and public agents only |
Note: CNSS contributions are based on gross salary (basic salary + bonuses + allowances + benefits in kind + overtime). Excluded: reimbursements of actual professional expenses, CNSS-paid family benefits, severance indemnities, retirement indemnities, daily CNSS allowances. CNSS must be paid by the 15th of the following month (employers ≥20 employees); quarterly for <20 employees. NGOs and non-profit associations are exempt from TPA provided they strictly respect their non-profit purpose. Civil servants are covered by CARFO, not CNSS. Source: CNSS Burkina Faso; CGI Burkina Faso.
03 · Income tax brackets
Burkina Faso’s IUTS is calculated progressively on the Net Taxable Base (NTB), after applicable social security contributions, exemptions, professional expense deductions, and family charge reductions.
04 · Employment contracts & termination
| Item | Detail | ||
|---|---|---|---|
| Contract types | Open-ended (CDI) · Fixed-term (CDD — must be filed with Labour Inspectorate within 15 days of signature) · Part-time | ||
| Working hours | 40 hours / week · 8 hours / day maximum · Annual ceiling: 2,400 hours | ||
| Notice — employees / workers < 6 months | 8 working days | ||
| Notice — employees / workers 6 months – 5 years | 1 month | ||
| Notice — employees / workers > 5 years | 2 months | ||
| Notice — supervisors / managers < 1 year | 1 month | ||
| Notice — supervisors / managers 1–5 years | 2 months | ||
| Notice — supervisors / managers > 5 years | 3 months | ||
| Pay in lieu of notice | Salary + benefits that would have been earned during the unserved notice period | ||
| Severance — years 1–5 | 25% of average monthly gross salary per year of service | ||
| Severance — years 6–10 | 30% of average monthly gross salary per year of service | ||
| Severance — beyond 10 years | 35% of average monthly gross salary per year of service | ||
| Gross misconduct (faute lourde) | No notice and no severance due | ||
| Outstanding leave pay | (Monthly gross salary ÷ 26 working days) × outstanding leave days · subject to IUTS and CNSS | ||
| Pro-rata 13th month | Accrued portion due on termination where required under the applicable sectoral collective agreement |
Note: Severance is exempt from IUTS. Notice pay in lieu and outstanding leave pay are subject to IUTS and CNSS in the normal way. The employer must consult the applicable sectoral collective agreement, which may provide entitlements exceeding Labour Code minimums. Source: Labour Code — Law No. 028-2008/AN.
05 · Leave & employee rights
The law sets the floor; contracts and collective agreements can add to it. Below are the statutory minimums your accruals must track.
| Leave Type | Entitlement | Key conditions | |
|---|---|---|---|
| Annual paid leave | 2.5 working days / month = 30 working days / year | 100% salary. Accrual: (monthly gross ÷ 26) × days outstanding. | |
| Maternity leave | 14 weeks / 98 days (6 pre-natal + 8 post-natal) Extendable by 3 weeks for medical complications | 100% salary. Employer pays full salary then is reimbursed by CNSS up to the FCFA 800,000 ceiling. | |
| Paternity leave | 3 working days | 100% salary, paid by employer. | |
| Nursing break | 1 hour / day for the first year after childbirth | Paid, counted as working time. | |
| Sick leave — < 1 year of service | Up to 2 months | 1 month at 100% + 1 month at 50%. | |
| Sick leave — 1–5 years of service | Up to 4 months | 1 month at 100% + 3 months at 50%. | |
| Sick leave — 6–10 years of service | Up to 5 months | 2 months at 100% + 3 months at 50%. | |
| Sick leave — 11–15 years of service | Up to 6 months | 3 months at 100% + 3 months at 50%. | |
| Sick leave — > 15 years of service | Up to 8 months | 4 months at 100% + 4 months at 50%. | |
| Marriage of employee | Typically 5 days (per collective agreement) | 100% salary. | |
| Death — direct family member | 3 days | 100% salary. |
Note: Sick leave must be supported by a medical certificate. The employment contract is suspended during illness and may not be terminated during the statutory protection period. Sectoral collective agreements may provide more favourable entitlements. Source: Labour Code — Law No. 028-2008/AN.
06 · Overtime
| Situation | Premium on normal hourly rate | ||
|---|---|---|---|
| Hours 41–48 / week (first 8 overtime hours, daytime) | +15% | ||
| Hours beyond 48 / week (daytime) | +35% | ||
| Night overtime (22:00–05:00) | +50% | ||
| Rest day (Sunday / designated day off) — daytime | +60% | ||
| Public holiday — daytime | +60% | ||
| Work on public holiday — nighttime (Sunday / public holiday) | +120% |
Note: Normal hourly rate = Gross monthly salary ÷ 173.33 hours. Night and Sunday / public holiday supplements may be cumulative where night work falls on a rest day or public holiday. Overtime exceeding 15 hours / week or 75 hours / quarter requires prior authorisation from the Labour Inspectorate. Overtime pay is included in the IUTS and CNSS base. Source: Labour Code — Law No. 028-2008/AN.
A single Pan-African payroll team configures and runs your payroll — consistent service, wherever your people are.
Statutory contributions, income tax and net pay computed and presented on a payslip built for local requirements.
Local rules are configured natively inside our engine, not stitched from third-party aggregators — one accountable system, one contract.
Tell us about your team in Burkina Faso and we'll map your options — payroll, contracts and local compliance — plainly and without commitment.